Hiking at Zion National Park — 7 hand-verified trails with the data below, and a guided option if you'd rather not plan it yourself.
| Trail | Length | Gain | Dog | Kids | Shade |
|---|---|---|---|---|---|
| Pa'rus Trail | 3.3 mi | 50 ft | Yes | 0+ | 20% |
| Riverside Walk | 2.2 mi | 57 ft | No | 3+ | 60% |
| Lower Emerald Pools | 1.2 mi | 69 ft | No | 5+ | 50% |
| Canyon Overlook | 1 mi | 163 ft | No | 6+ | 20% |
| Watchman Trail | 3.3 mi | 368 ft | No | 8+ | 25% |
| The Narrows (Bottom-Up) | 9.4 mi | 334 ft | No | 8+ | 40% |
| Angels Landing | 5.4 mi | 1500 ft | No | 12+ | 15% |
This guide is backed by 7 hand-verified trails — length, elevation gain and shade for each are in the data table above.
Get a heads-up before timed-entry and lottery windows open — plus new guides for the parks you care about.
FREE · NO SPAM · UNSUBSCRIBE IN ONE TAP